View this Page
as a PDF
     
  Click on the ID # of a lot for specific lot information.

 

 

 

 

> Real Estate      

> Amenities

> Timber Trails Plat Map     

> Driving Directions

> Request Information

> Contact Us

STATUS
ID # LOT BLOCK PRICE ACREAGE House Type
1 1 6 $82,999 .500000/acre
2 2 6 $85,999 .500000/acre Walk-out basement
3 3 6 $89,999 .500000/acre Walk-out basement
4 1 8 $87,999 .861000/acre
5 2 8 $82,999 .580000/acre
6 3 8 $87,999 .768000/acre Slab on grade
7 1 9 $87,999 .751000/acre
8 2 9 $78,999 .532000/acre Walk-out basement
9 3 9 $78,999 .523000/acre Walk-out basement
10 1 10 $78,999 .532000/acre Walk-out basement
11 2 10 $78,999 .549000/acre Walk-out basement
12 3 10 $77,999 .537000/acre Walk-out basement
13 4 10 $74,999 .544000/acre Walk-out basement
14 5 10 $74,999 .546000/acre Walk-out basement
15 6 10 $74,999 .630850/acre Walk-out basement
16 7 10 $58,999 .500000/acre Walk-out basement
17 8 10 $57,999 .508260/acre
18 9 10 $57,999 .525200/acre
19 10 10 $67,999 .649080/acre  
20 11 10 $78,999 .869420/acre
21 12 10 $78,999 .963010/acre Walk-out basement
SOLD
22 13 10 $74,999 .698300/acre  
23 14 10 $74,999 .530300/acre Walk-out basement
Home for Sale
24 15 10 $74,999 .530600/acre  
25 1 1 $89,999 1.590000/acre
26 2 1 $89,999 .860000/acre Walk-out basement
27 3 1 $89,999 .790000/acre
Reserved
28 4 1 $99,999 1.500000/acre Slab on grade
29 5 1 $94,999 .840000/acre Walk-out basement
Home for Sale
30 6 1 $92,999 .690000/acre Walk-out basement
31 7 1 $94,999 .740000/acre
32 1 2 $84,999 .600000/acre
33 2 2 $79,999 .657900/acre Slab on grade
34 3 2 $79,999 .763600/acre Slab on grade
35 4 2 $79,999 .701600/acre Slab on grade
36 5 2 $79,999 .660900/acre Slab on grade
37 6 2 $80,999 .807160/acre Slab on grade
Reserved
38 1 3 $74,999 .747130/acre
39 2 3 $78,999 .679520/acre
40 3 3 $78,999 .749200/acre
41 4 3 $78,999 .737900/acre
Home for Sale
42 5 3 $78,999 .704000/acre  
Reserved
43 6 3 $78,999 .622000/acre
Reserved
44 7 3 $78,999 .608000/acre Slab on grade
45 8 3 $78,999 .538000/acre Slab on grade
46 1 4 $78,999 .529000/acre Slab on grade
47 2 4 $78,999 .500000/acre Slab on grade
48 3 4 $78,999 .500000/acre Slab on grade
49 4 4 $78,999 .525000/acre
SOLD
50 4 5 $82,999 .651000/acre  
51 5 5 $82,999 .606000/acre Walk-out basement
52 6 5 $82,999 .584000/acre Walk-out basement
SOLD
53 3 5 $89,999 .930000/acre  
54 2 5 $87,999 .713000/acre
55 1 5 $87,999 .821000/acre
56 6 4 $94,999 1.215000/care Slab on grade
57 5 4 $99,999 1.699000/acre Slab on grade